Sign Up 100% FREE to Get In Touch
Christian Preferences
| My denomination is: | Catholic |
|---|---|
| Attends church | Weekly |
Appearance
| Body Art | Visible tattoo |
|---|
Education & Employment
| Education | Professional - Technical - Vocational School |
|---|---|
| Employment Status | Full-time |
| Annual income | $25,000 - $50,000 |
| Job Title | Composite repair |
Leisure & Fun
| TV preferences | Dramas, Situation comedies, Movies, Sports |
|---|---|
| Favorite TV shows | Football and most sports |
| Favorite movies types | Action, Comedy, Romance, Drama, Documentary, Family |
| Music types | Country, Rock, Pop, Classical, Blues, Jazz, Dance, Soul, Gospel |
| Reading selection | News, History, Political, Sports |
| Hobbies | Exercising, Arts & Crafts, Sports, Reading, Music, TV, Dancing, Family, Dining, Religion, spirituality, Cooking, Gardening, Cars, Camping, Fishing, Playing cards |
Personality
| Smoker | Smoke socially |
|---|---|
| Drinking | Light / social drinker |
| Social behavior | Friendly |
| Friends describe as | Friendly |
| In High School I was a(n) | Average Joe |
| Sense of humor | Friendly |
| My great time | Going shopping, Staying at home, Trying new things, The movies, Relaxing, Reading a book, Playing video games, Going to a concert, Going to a museum |
Views
| Political views | Conservative |
|---|---|
| Religion | Christian |
| Attend religious services | Once a week |
Looking For
| Must have | Intelligence, Good Looks, Great skills, Sensitivity, Thoughtfulness, Passiveness |
|---|---|
| Look for in a partner | Fun out going loves family and friends |
| On the first date | Like ro meet for coffee or a nice dinner or a movie all depends |